Over 210 products were entered into this years fourteen technology catgegories. The finalists within generated 14,115 valid industry votes which decided the 2010 winners listed below.
| 1. Commercial Audio (Non Loudspeaker) |
| Bouyer | GXT 4000 |
| SquareHead Technology | AudioScope |
| Winner: TOA | D-2000 series |
| Out Board | TiMax2 SoundHub |
| APart | Concept 1 |
| Sennheiser | EK 2020-D |
| |
| 2. Residential Audio (Non Loudspeaker) |
| Winner: Control4 | 4-Zone Amplifier |
| Elan | D12 Amplifier |
| Corvo | ASW -1 |
| Niles Audio Corporation | TS-Pro |
| Neets | Audio Amplifier |
| NuVo | NV-T2DAB |
| |
| 3. Commercial Video Processing or Distribution |
| AV Stumpfl | Wings Vioso |
| Analog Way | Opus |
| Winner: Extron Electronics | Annotator |
| Harris Broadcast Communications | Punctuate |
| Magenta Research | Infinea Opto-Matryx |
| SpinetiX | HMP100 |
| |
| 4. Residential Video Processing or Distribution |
| Control4 | Media Player |
| Winner: Crestron | Digital Media |
| CYP | SP-SOT2 HQV High Definition Scaler |
| Gefen | GefenTV Wireless for HDMI 60Ghz Extender |
| Imerge | MS1 System |
| Kaleidescape | Mini System |
| |
| 5. Commercial Loudspeaker |
| Winner: WORK | IC 6 Pro A |
| Ecler S.A. | AUDEO |
| Ateis International | Orbit |
| Kling & Freitag | SONA 5 |
| TOA | Type C Line Array Speaker System |
| K-Array | KZ10 |
| |
| 6. Residential Loudspeaker |
| Boston Acoustics | HSi S6W2 |
| Current Audio | FIT 654 |
| Stealth Acoustics | AX3 |
| Genelec | AIWS5041 |
| Leon Speakers | Horizon Series 616 Over-Sized |
| Winner: Monitor Audio Ltd | CPC120 in-ceiling speaker |
| |
| 7. Commercial Projector |
| Hitachi Europe Limited | CP-D10N/CP-AW100N |
| InFocus | IN5500 (series) |
| Mitsubishi Electric Europe | XD600U |
| NEC Display Solutions | Projector Stacking Solution |
| Panasonic Professional Displays Europe | DZ6710 |
| Winner: projectiondesign | FL32 DLP |
| |
| 8. Residential Projector |
| Winner: projectiondesign | avielo kroma with ReaLEDâ„¢ technology |
| JVC | DLA-HD750 |
| Mitsubishi Electric Europe | HC3800 |
| Runco | VideoXtreme VX-33 Series |
| Sim2 | C3X LUMIS H.O.S.T |
| VIVITEK | H9080FD |
| |
| 9. Commercial Display |
| LG Electronics | Triple View Monitor |
| eyevis | EC-LED Cube Series |
| Mitsubishi Electric Europe | Seventy Series cubes |
| Barco | OL Series |
| Element One | SIGNIS Touch |
| Winner: Christie | Entero |
| |
| 10. Residential Display |
| Elite Screens | Raptor |
| JVC | LT - 42WX70 |
| Winner: Panasonic Professional Displays Europe | TH-65VX100 |
| Philips | 21:9 Screen |
| Sharp | LC52LE700E |
| Vutec Corporation | Dyna-Curve VM |
| |
| 11. Commercial Control |
| AMX | DVX-2100HD Enova Total Environment Controller |
| CUE, a.s. | Visual Composer |
| Stardraw.com | Control 2010 |
| Winner: Extron | TouchLink |
| CRESTRON | TPMC-4SM |
| |
| 12. Residential Control |
| Winner: Crestron | TPMC-3X |
| Niko | Mysterious |
| Opus Technologies | Opus Touch (iPhone App) |
| RTI | U2 Weather-resistant controller |
| Universal Remote Control | KP-4000 |
| Systemline | SY0150 Wireless Commander |
| |
| 13. Mounting solution -Commercial or Residential |
| Winner: Chief Manufacturing | WM230 Short Wall Plate Wall Mount |
| Euromet | arakno |
| Kindermann GmbH | Projection Module |
| Peerless Industries, Inc | Slimline Articulating Wall Arm |
| Vision | Techmount Ultra Short Throw |
| SMS Smart Media Solutions AB | Projector Short Throw Mobile Motorized |
| |
| 14. AV Accessory - Commercial or Residential |
| Winner: SurgeX | SX1213RTi |
| Niles | MS220 Surface-Mount IR MicroSensor |
| Tecom Electronics Ltd | TechPod Presenter |
| BTX | ProBlox-D |
| Extron | SW USB |
| TruMedia | AlliO - All in One Audience Tracking System |
| |